Inflation Adjusted Civil Monetary Penalties Administered by the Commodity Futures Trading Commission (as of January 15, 2025)
(1) For Violations Other Than Manipulation or Attempted Manipulation
U.S. Code Citation | Civil Monetary Penalty Description | Date of Violation and Corresponding Penalty | |||
---|---|---|---|---|---|
10/23/2004 through 10/22/2008 | 10/23/2008 through 10/22/2012 | 10/23/2012 through 11/01/2015 | 11/02/2015 to Present | ||
Civil Monetary Penalty Imposed By The Commission In An Administrative Action | |||||
7 U.S.C. 9 (Section 6(c) of the Commodity Exchange Act) | For any person other than a registered entity* | $130,000 | $140,000 | $140,000 | $206,244 |
7 U.S.C. 13a (Section 6b of the Commodity Exchange Act) | For a registered entity* or any of its directors, officers or employees | $625,000 | $675,000 | $700,000 | $1,136,100 |
Civil Monetary Penalty Imposed By A Federal District Court In A Civil Injunctive Action | |||||
7 U.S.C. 13a-1 (Section 6c of the Commodity Exchange Act) | Any Person | $130,000 | $140,000 | $140,000 | $227,220 |
*The term “Registered Entity” is defined in 7 U.S.C. 1a (Section 1a of the Commodity Exchange Act). |
(2) For Manipulation or Attempted Manipulation Violations
U.S. Code Citation | Civil Monetary Penalty Description | Date of Violation and Corresponding Penalty | |||
---|---|---|---|---|---|
10/23/2004 through 05/21/2008 | 05/22/2008 through 08/14/2011 | 08/15/2011 through 11/01/2015 | 11/02/2015 to Present | ||
Civil Monetary Penalty Imposed By The Commission In An Administrative Action | |||||
7 U.S.C. 9 (Section 6(c) of the Commodity Exchange Act) | For any person other than a registered entity* | $130,000 | $1,000,000 | $1,025,000 | $1,487,712 |
7 U.S.C. 13a (Section 6b of the Commodity Exchange Act) | For a registered entity* or any of its directors, officers or employees | $625,000 | $1,000,000 | $1,025,000 | $1,487,712 |
Civil Monetary Penalty Imposed By A Federal District Court In A Civil Injunctive Action | |||||
7 U.S.C. 13a-1 (Section 6c of the Commodity Exchange Act) | Any Person | $130,000 | $1,000,000 | $1,025,000 | $1,1,487,712 |
*The term “Registered Entity” is defined in 7 U.S.C. 1a (Section 1a of the Commodity Exchange Act) |